ZEDTEX Scratch Texture
Color Range | Multiple Colors | Application Tools | Trowel |
Finishing | Texture | Dilution | 3-5% by water Depending upon the application requirement. |
SG Kg/Lt | 1.6+0.05 | Pot Life | 3-4 Hrs. (Approx.) (RT: 30°C) |
Solids | 75 +2% | Shelf Life | 6 Months in original sealed containers, with proper storage condition (RT: 30°C) |
Coverage(20KG) | 0.23-0.27 sq.m/kg** | Maximum DFT | Up to 2.00 MM |
Drying Time | Surface dry time 30 – 60 min | Recommended Surfaces | Concrete Walls & Ceilings, RCC Surfaces, Gypsum Surfaces, wooden surfaces, etc. |
Packaging | 25KG |
ZEDTEX Roller Texture
Color Range | Multiple Colors |
Application Tools | Texture |
Packaging | 25KG |
Coverage(20KG) | 0.9 – 1.1 sq. m/kg** |
Drying Time | Surface dry time 30 – 60 min |
Finishing | 25KG |
Dilution | 3% – 5% by water |
ZEDTEX Bubble Texture
Color Range | Multiple Colors |
Application Tools | Texture |
Packaging | 25KG |
Coverage(20KG) | 0.9 – 1.1 sq. m/kg** |
Drying Time | Surface dry time 30 – 60 min |
Finishing | 25KG |
Dilution | 3% – 5% by water |
ZEDTEX Marbella Texture
Color Range | Multiple Colors |
Application Tools | Texture |
Packaging | 25KG |
Coverage(20KG) | 0.9 – 1.1 sq. m/kg** |
Drying Time | Surface dry time 30 – 60 min |
Finishing | 25KG |
Dilution | 3% – 5% by water |
Dholpur Texture
Color Range | Multiple Colors |
Application Tools | Trowel |
Packaging | 25KG |
Coverage(20KG) | 0.9 – 1.1 sq. m/kg** |
Drying Time | Surface dry time 30 – 60 min |
Finishing | 25KG |
Dilution | 3% – 5% by water |